Moving to New York City? Moving within New York City?NewYorkNabes provides the easiest point-by-point comparison on the web of current apartment rental prices across neighborhoods in the New York City area, including the boroughs of Manhattan, Brooklyn, Queens, the Bronx, and some cities in New Jersey. The following chart shows the median apartment rental price for each neighborhood, by apartment size. |
Figures in the chart below are aggregated from listings on Backpage.com and are updated weekly. NewYorkNabes is an independent web site that is not affiliated with Backpage.com. Also, we are not affiliated, paid, sponsored, or in any other way connected with the real estate industry. |
| Click on column headers to sort; click on prices to see Backpage listings. | Data last updated on March 25, 2010 |
| Neighborhood | Borough | Studio | 1 BR | 2 BR | 3 BR | Description | Links |
| Battery Park City | Manhattan | $2500 | $2190 | $4500 | N/A | Newly-developed mid-rise condos near Wall Street area. Mostly professionals and young families. Many parks. | Map, Profile, Wikipedia, Photos |
| Chelsea | Manhattan | $1695 | $2200 | $2650 | $3425 | Low- and mid-rise apartment buildings and browstones. Large gay population; seeing an influx of young families. Home to art galleries, restaurants and sports complex Chelsea Piers. | Map, Profile, Wikipedia, Photos |
| Chinatown | Manhattan | N/A | $2374 | N/A | $2800 | Low-rise apartment buildings and walkups. Densely populated by mostly Chinese. Some bars, many Asian restaurants. | Map, Profile, Wikipedia, Photos |
| East Harlem | Manhattan | N/A | $2012 | $1675 | $2495 | Rowhouses and brownstones. Populated by recent immigrants. Lunch counter restaurants. Also known as Spanish Harlem. | Map, Profile, Wikipedia, Photos |
| East Village | Manhattan | $1650 | $1899 | $2425 | $3147 | Midrise buildings and walkups. Bars, restaurants, small theaters and frequent late-night activity. Tompkins Square Park. East of NYU. | Map, Profile, Wikipedia, Photos |
| Financial District | Manhattan | $1925 | $2000 | N/A | N/A | High rise apartment buildings. Tourists and traders during the day, deserted streets at night. A few bars and delis. Wall Street and Ground Zero. | Map, Profile, Wikipedia, Photos |
| Gramercy | Manhattan | $1595 | $1990 | $2495 | $3499 | Walkups, brownstones and some towers. A genteel area with taverns and gourmet restaurants. Gramercy Park, open only to residents. | Map, Profile, Wikipedia, Photos |
| Harlem | Manhattan | $1065 | $1250 | $1659 | $2400 | Brownstones and rowhouses. An African-American cultural landmark; quickly gentrifying. Home to the Apollo Theater. | Map, Profile, Wikipedia, Photos |
| Inwood | Manhattan | $1280 | $1280 | $1294 | $2336 | Townhouses, apartment buildings and a few houses. Northern tip of Manhattan. Serene area with hiking trails and marina. | Map, Profile, Wikipedia, Photos |
| Lower East Side | Manhattan | $1495 | $1725 | $2175 | $3249 | Rowhouses and walkups. Mostly hipsters and immigrants. Many bars, very active night life. | Map, Profile, Wikipedia, Photos |
| Midtown | Manhattan | $1625 | $2100 | $2387 | $3095 | Skyscrapers and hotels. Business center in the heart of Manhattan. Tourist destinations include Rockefeller Center, Times Square and Radio City Music Hall. | Map, Profile, Wikipedia, Photos |
| Midtown East | Manhattan | $2100 | $2622 | $2997 | $3775 | High-rise and mid-rise buildings. Many new luxury developments. Also includes Turtle Bay and Sutton Place neighborhoods. | Map, Profile, Wikipedia, Photos |
| Midtown West | Manhattan | $1822 | $2174 | $2495 | $4375 | Diverse housing types. Many new restaurants. Still has a gritty side, a relic of its days as "Hell's Kitchen". Also known as "Clinton". | Map, Profile, Wikipedia, Photos |
| Morningside Heights | Manhattan | $1295 | $1113 | $1861 | $2290 | High-rises, low-rise and walkups. Neighborhoody feel. Home to many Columbia students and longtime residents. Morningside and Riverside Parks. | Map, Profile, Wikipedia, Photos |
| Murray Hill | Manhattan | $1899 | $2325 | $2475 | $3525 | Office towers, mid-rise apartment buildings and some brownstones. Sports bars and investment bankers. Near Empire State Building. | Map, Profile, Wikipedia, Photos |
| Nolita | Manhattan | $2683 | $2835 | $4500 | N/A | "North of Little Italy". Cutesy, small neighborhood spotted with pricey boutiques and restaurants. | Map, Profile, Wikipedia, Photos |
| Soho | Manhattan | $1814 | $1975 | $2700 | $3450 | "South of Houston". Former artist center is now a super-trendy shopping area; tourists abound. Expensive loft apartments. Many subway options. | Map, Profile, Wikipedia, Photos |
| Tribeca | Manhattan | $2487 | $2472 | $3295 | $4099 | "Triangle below Canal". High-end everything for the young professionals who can afford it. Upscale restaurants and classy bars. | Map, Profile, Wikipedia, Photos |
| Union Square | Manhattan | $1724 | $2100 | $2399 | $3300 | The northern boundary of downtown Manhattan. A common meeting spot, often crowded, with big-name retailers. Huge farmer's market. Many subway options. | Map, Profile, Wikipedia, Photos |
| Upper East Side | Manhattan | $1485 | $1695 | $2145 | $2825 | Mostly high-rise buildings. Traditionally older wealthy population now changing thanks to declining rent. Home to "Museum Mile". No subway on the far east side. Gets extremely pricey close to Central Park. | Map, Profile, Wikipedia, Photos |
| Upper West Side | Manhattan | $1685 | $2400 | $2657 | $3342 | Upper-class families in large apartment buildings. Lincoln Center, Natural History Museum and Time Warner Center. Good subway access up and down. Gets very pricey close to Central Park. | Map, Profile, Wikipedia, Photos |
| Washington Heights | Manhattan | $795 | $1300 | $1760 | $2376 | Near the top of Manhattan. Residential feel with mix of Dominicans, yuppies and Columbia students. Nice parks (the Cloisters) on the west side. Home to Yeshiva University. | Map, Profile, Wikipedia, Photos |
| West Village | Manhattan | $1849 | $2125 | $2475 | $3212 | Idyllic, expensive neighborhood with cobblestone streets and well-kept townhouses. Boutiques and cafes abound. Clubs packed with the post-college crowd and bridge-and-tunnel party-goers. | Map, Profile, Wikipedia, Photos |
| Bay Ridge | Brooklyn | $927 | $1150 | $1412 | $1800 | Victorian rowhouses. Trees. Family oriented, middle class, conservative, Catholic community. | Map, Profile, Wikipedia, Photos |
| Bedford-Stuyvesant | Brooklyn | $950 | $1200 | $1500 | $1699 | Brownstones. African-American community, slowly gentrifying. Near Pratt and Prospect Park. | Map, Profile, Wikipedia, Photos |
| Boerum Hill | Brooklyn | $6000 | $1825 | $2633 | N/A | Brick brownstones, projects and warehouses. Populated by young professionals and artists. Some boutiques, and a few chain stores. | Map, Profile, Wikipedia, Photos |
| Brooklyn Heights | Brooklyn | $1420 | $2200 | $1775 | N/A | Row houses and brownstones. Thirty-something professionals. Boutiques and cafes. Near Brooklyn Promenade. | Map, Profile, Wikipedia, Photos |
| Bushwick | Brooklyn | $3500 | $1100 | $1475 | $1775 | Lofts, rowhouses and warehouses. Mix of artists, musicians, families and factories. Called "East Willamsburg" by agents. Several parks. | Map, Profile, Wikipedia, Photos |
| Carroll Gardens | Brooklyn | $1600 | $1591 | $3000 | $3600 | Brownstones. Mix of low-income residents and new young professionals. Upscale cafes, boutiques and antique stores. Near Red Hook Recreation area. | Map, Profile, Wikipedia, Photos |
| Crown Heights | Brooklyn | $1000 | $1150 | $1487 | $1737 | Rowhouses. Mix of West Indians, African-Americans, Hasidic Jews and others. | Map, Profile, Wikipedia, Photos |
| DUMBO | Brooklyn | N/A | $3750 | N/A | N/A | Converted industrial lofts near waterfront. Many artist studios, though increasingly filled with Manhattanites. Great views. Good bars. Limited food and transportation. | Map, Profile, Wikipedia, Photos |
| Fort Greene | Brooklyn | $937 | $1827 | $2274 | $1900 | Mix of neighborhoody and industrial. Populated by artists and professionals. Boutiques and cafes. Fort Greene Park. | Map, Profile, Wikipedia, Photos |
| Greenpoint | Brooklyn | $1920 | $1487 | $2200 | $2800 | Rowhouses and parks. Old-school Polish community mixed with a hipster overflow from Williamsburg. Greenpoint Park. | Map, Profile, Wikipedia, Photos |
| Park Slope | Brooklyn | $1300 | $1600 | $2100 | $4200 | Brownstones on tree-lined streets. Young liberal families populate cafes, bookstores and new restaurants. Almost fully gentrified. West of Prospect Park. | Map, Profile, Wikipedia, Photos |
| Prospect Heights | Brooklyn | $1275 | $1283 | $2150 | $2500 | Brownstones and rowhouses. Populated by mix of urban and yuppie. North of Park Slope and Prospect Park. | Map, Profile, Wikipedia, Photos |
| Red Hook | Brooklyn | N/A | N/A | N/A | N/A | Converted industrial condos on the waterfront. Bars and diners. Quickly gentrifying, with major developments planned including a new Ikea and cruise ship port. | Map, Profile, Wikipedia, Photos |
| Sunset Park | Brooklyn | N/A | $1191 | $1450 | $1729 | Rowhouses. Diverse population of recent immigrants and middle class families. Slowly gentrifying. | Map, Profile, Wikipedia, Photos |
| Williamsburg | Brooklyn | $2300 | $2100 | $2200 | $2200 | Rowhouses and converted lofts. Hipster mecca of musicians and artists, with a Hasidic population to the east. Known for bars and music venues. Variety of independent cafes. | Map, Profile, Wikipedia, Photos |
| Windsor Terrace | Brooklyn | N/A | N/A | N/A | N/A | Rowhouses and brownstones. Many middle-class families. Called South Park Slope by agents. South of Prospect Park. | Map, Profile, Wikipedia, Photos |
| Astoria | Queens | $1315 | $1300 | $1700 | $1975 | Multi-family homes and town-houses. Home to a mix of Greeks, recent immigrants and people who work in midtown. Friendly neighborhoody feel and lots of Greek food. Also has TV studios and museums. | Map, Profile, Wikipedia, Photos |
| Flushing | Queens | $895 | $1225 | $1695 | N/A | Shared by as many businesses as residences. Korean and Chinese restaurants abound. Site of Queens College. | Map, Profile, Wikipedia, Photos |
| Forest Hills | Queens | $1100 | $1300 | $1875 | N/A | Apartment buildings, some high rises, lots of residential areas with big pre-war apartments and classic houses. Middle-to-upper class. Large Jewish population, with a high number of recent immigrants and yuppies. Forest Park; close to JFK Airport. | Map, Profile, Wikipedia, Photos |
| Jackson Heights | Queens | $1150 | $1295 | $1647 | N/A | Diverse population of Latino and Asian families. Mostly co-ops and lowrise apartment buildings. | Map, Profile, Wikipedia, Photos |
| Long Island City | Queens | $1612 | $2189 | $1997 | $2783 | Section of Astoria on the East River. Newly developed luxury buildings. Home to many former Manhattanites. | Map, Profile, Wikipedia, Photos |
| Woodside | Queens | $1180 | $1465 | $1971 | $1615 | Old school Irish and new Asian immigrant communities, including "Little Manila". Many street fairs and festivals. Near LaGuardia Airport. | Map, Profile, Wikipedia, Photos |
| Riverdale | Bronx | N/A | $1195 | $1495 | N/A | Houses and trees. A suburban community of families. Van Cortlandt Park. | Map, Profile, Wikipedia, Photos |
| Hoboken | New Jersey | N/A | $1675 | $3200 | N/A | Home to many families and old-school yuppies. A little city unto itself complete with bars, clubs, boutiques and cafes. Rests on the waterfront with views of Manhattan. | Map, Profile, Wikipedia, Photos |
| Jersey City | New Jersey | $1577 | $1712 | $2165 | $1901 | Populated by Manhattan commuters and bohemians. High-rises in parts with views of lower Manhattan. Also has signficant manufacturing and shipping industries. | Map, Profile, Wikipedia, Photos |
Note: the descriptions above are only a general overview, and can't fully capture the diversity of each of New York's neighborhoods. There's no substitute for going out and seeing a neighborhood for yourself. If you think the description for a neighborhood could be improved, though, feel free to drop us a line at contact [at] newyorknabes.com.
|
Use word of mouth. Start any search with your friends, family, work, or school connections. Like jobs, the best apartments in New York City often come through personal connections and social networks. Email everyone you know and tell them when you are moving and what you are looking for. Ask them to email everyone they know. This approach takes some time, but is definitely worth it. Give yourself some time. If you can move to the city and stay with friends, or sublet for a few weeks or even a month, do so. This will give you some time to get the lay of the land before deciding on a place to live. Determine your budget. Your percent of rent in relation to your income in NYC could be higher than the standard 25%. Many New Yorkers spend between 30% and 40% of their post-tax income on rent, especially those making under $60,000 a year. A simple rent calculation is to double your income, and remove two zeroes. So, if your salary is $40,000 per year, the amount of rent you pay should very roughly be around $800 per month. Look at the right time. The apartment rental market is most active during the summer, especially in August and September. The first and last week of each month are the best times to look. Usually tenants give 30 days notice at the beginning of the month. By the end of the month, owners are getting desperate if places are not filled. |
Narrow your search. Form a picture of the kind of place you are looking for and can afford. Then stick to your guns and focus your search on that picture. That way you'll know when to pounce on a place, and when to walk. To keep from getting overwhelmed, try focusing your search on one or two neighborhoods. Visit neighborhoods. Walk around each neighborhood and plan to spend some time there. Find a cafe or park and observe the environment to see if you like it. Try using the transit you would be using to go to work or school at different times of the day to determine if the commute will work for you. Ask questions. When visiting apartments ask questions about noise, morning and evening light, neighbors, electrical and plumbing age, pests, as well as security. Also, be sure to ask whether or not the heating and utility costs are included in the rent. Heating costs in the winter can easily be as high as $300 a month. Consider your commute. Easy travel to work or school should not be undervalued. As you will quickly realize, rent prices are almost always higher near subway stations, especially those in Manhattan. One common trade-off is between apartment size and commute length. You can get a much bigger place if you're willing to walk further or take a longer train ride. |
Be ready to decide. Apartments do go quickly in this city, so come prepared to make a decision. It's a good idea to carry copies of your credit report and be sure to bring along any roommates who will be making the decision with you. All this being said, don't let people push too hard. If you need to think about it, take your time, but understand that the apartment may be gone by the time you decide. Stick to your price. It is important to decide how much you can afford to pay for rent before you begin looking. When dealing with a real estate agent, it is a good idea to be clear about your budget, and to stick to it. If they offer to show you an apartment that is above your maximum, tell them that you're not interested. Remember: the higher your rent, the higher their fee. Know your rights. Obviously, a lease is a legal document. Before signing one, you should know your rights as a tenant. Given all the things that can go wrong with an apartment (plumbing, leaky roofs, pests, noise, theft, etc), it's important to understand what your landlord is and isn't responsible for. Fortunately, the State of New York provides a great online Tenants' Rights Guide. |
| Fee vs. No-Fee No-Fee Brokers |
Finding No-Fee Apartments |
No-fee apartments are apartments that are being rented out directly by their owners. Sometimes the owners are individuals and sometimes they are companies that own apartment buildings. |
Real Estate Listings Craigslist New York apartments |
Neighborhood Guides Official New York City neighborhood guide - includes maps New York Magazine neighborhood guide - includes maps and prices About.com New York City neighborhood guides Curbed - a real estate blog Bridge and Tunnel Club Big Map - photos from many of New York City's neighborhoods |
NewYorkNabes was created by Caleb Clark, Yaron Koren and Jared Schiffman. To send us a note, please email contact [at] newyorknabes.com.